People wanted mindless entertainment over the week-end and got it in spades with the big screen ‘toy’ movie, G.I. JOE. We suppose it could’ve been worse but it’s too early in the morning to suss out how. Top ten follows:
| Weekend Box Office Estimates (U.S.) Aug 7 - 9 weekend |
| This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross |
Rlse Wks |
# of Theaters |
| 1 | - | G.I. Joe: The Rise of Cobra | Paramount Pictures | $56,200,000 | $56,200,000 | 1 | 4007 |
| 2 | - | Julie & Julia | Sony Pictures Releasing | $20,100,000 | $20,100,000 | 1 | 2354 |
| 3 | 3 | G-Force | Buena Vista Pictures Distribution | $9,804,000 | $86,116,000 | 3 | 3482 |
| 4 | 2 | Harry Potter and the Half-Blood Prince | Warner Bros. Pictures Distribution | $8,880,000 | $273,800,000 | 4 | 3455 |
| 5 | 1 | Funny People | Universal Pictures | $7,866,000 | $40,417,000 | 2 | 3008 |
| 6 | 4 | The Ugly Truth | Sony Pictures Releasing | $7,000,000 | $69,088,000 | 3 | 2975 |
| 7 | - | A Perfect Getaway | Rogue Pictures | $5,765,000 | $5,765,000 | 1 | 2159 |
| 8 | 5 | Aliens in the Attic | 20th Century Fox Distribution | $4,000,000 | $16,293,000 | 2 | 3108 |
| 9 | 6 | Orphan | Warner Bros. Pictures Distribution | $3,730,000 | $34,822,000 | 3 | 2270 |
| 10 | 12 | (500) Days of Summer | Fox Searchlight Pictures | $3,725,000 | $12,343,000 | 4 | 817 |
Recent Comments