| 1. | BEVERLY HILLS CHIHUAHUA | DISNEY | 3,215 | 7,970,000 | 2,479 | n/a | 7,970,000 |
| 2. | EAGLE EYE | PARAMOUNT | 3,516 | 5,450,000 | 1,550 | -44% | 42,354,704 |
| 3. | NICK AND NORAH’S INFINITE PLAYLIST | SONY | 2,421 | 4,385,000 | 1,811 | n/a | 4,385,000 |
| 4. | NIGHTS IN RODANTHE | WARNER BROS. | 2,702 | 2,410,000 | 892 | -49% | 20,129,924 |
| 5. | APPALOOSA | WARNER BROS. | 1,045 | 1,600,000 | 1,531 | n/a | 2,155,000 |
| 6. | LAKEVIEW TERRACE | SONY | 2,574 | 1,350,000 | 524 | -33% | 28,990,028 |
| 7. | FIREPROOF | SAMUEL GOLDWYN | 852 | 1,265,000 | 1,485 | -45% | 9,688,000 |
| 8. | BURN AFTER READING | FOCUS | 2,397 | 1,225,000 | 511 | -25% | 48,783,000 |
| 9. | AMERICAN CAROL, AN | VIVENDI | 1,639 | 1,215,000 | 741 | n/a | 1,215,000 |
| 10. | RELIGULOUS | LIONSGATE | 502 | 1,110,000 | 2,211 | n/a | 1,129,000 |
| 11. | BLINDNESS | MIRIMAX | 1,690 | 735,000 | 435 | n/a | 735,000 |
| 12. | FLASH OF GENIUS | UNIVERSAL | 1,098 | 720,000 | 656 | n/a | 720,000 |
Recent Comments